DINAR KELANTAN (KGT)
1/2 Dinar :: RM 307 / 271.44
1 Dinar :: RM 614 / 541.61
2 Dinar :: RM 1 228 / 1083.23
5 Dinar :: RM 3070 / 2708.07
8 Dinar :: RM 4 912 / 4332.91
PUBLIC DINAR
Dinar | We Sell | We Buy |
1 dinar | RM 616.00 | RM 579.00 |
5 dinar | RM 3068.00 | RM 2899.00 |
10 dinar | RM 6109.00 | RM 5804.00 |
DINAR MUSLIM (Nubex)
1DM || no stock || 541.61
2DM || no stock || 1083.23
8DM || 4642.40 || 4332.91
Tukarkan simpanan dari Ringgit kepada Dinar Emas.
Tiada ulasan:
Catat Ulasan